 
                Image may differ from product. See technical specification for details.
Search for the bearing model you need
Standard
GB,ASTM/AISI,ГОСТ,BS,JIS,NF,DIN / VDEh,DIN / VDEh
Inner ring diameter
10mm-280mm
Outer ring diameter
20mm-400mm
Weight
0.2kg-300kg
Material
GCr15, 52100, 100Cr6, SUJ2, Stainless Steel, German High Nitrogen Stainless Steel CRONIDUR30, Ceramic
Brand
QIBR/OEM/Neutral
Package
QIBR/Standard Industrial Package/OEM
Applications
Machine tool spindle, centrifuge, booster pump, oil pump, blower, various gearboxes, laboratory equipment
Pairing method
DB, DF, DT, DBD, DBB, SU
| NO. | Product | Product Number | Basic dynamic load rating | Basic static load rating | Inner diameter (d) | Outer diameter (D) | Width (B) | 
|---|---|---|---|---|---|---|---|
| 501 |   | 7206ACM | 24.75 KN | 15.73 KN | 30 mm | 62 mm | 16 mm | 
| 502 |   | 7206ATN9 | 24.75 KN | 15.73 KN | 30 mm | 62 mm | 16 mm | 
| 503 |   | 7306 B-2RS1 | 32.5 KN | 19.3 KN | 30 mm | 72 mm | 19 mm | 
| 504 |   | 7306 BE-2RZP | 32.5 KN | 19.3 KN | 30 mm | 72 mm | 19 mm | 
| 505 |   | 7306 A/P5 | 35.75 KN | 19.3 KN | 30 mm | 72 mm | 19 mm | 
| 506 |   | 7306 AC/P5 | 35.75 KN | 19.3 KN | 30 mm | 72 mm | 19 mm | 
| 507 |   | 7306 ACF | 35.75 KN | 19.3 KN | 30 mm | 72 mm | 19 mm | 
| 508 |   | 7306 AF | 35.75 KN | 19.3 KN | 30 mm | 72 mm | 19 mm | 
| 509 |   | 7306 B | 32.5 KN | 19.3 KN | 30 mm | 72 mm | 19 mm | 
| 510 |   | 7306 B/P5 | 35.75 KN | 19.3 KN | 30 mm | 72 mm | 19 mm | 
| 511 |   | 7306 BEP | 32.5 KN | 19.3 KN | 30 mm | 72 mm | 19 mm | 
| 512 |   | 7306 BF | 32.5 KN | 19.3 KN | 30 mm | 72 mm | 19 mm | 
| 513 |   | 7306 BTN9 | 32.5 KN | 19.3 KN | 30 mm | 72 mm | 19 mm | 
| 514 |   | 7306A2RS1 | 35.75 KN | 21.23 KN | 30 mm | 72 mm | 19 mm | 
| 515 |   | 7306AC2RS1 | 35.75 KN | 21.23 KN | 30 mm | 72 mm | 19 mm | 
| 516 |   | 7306ACM | 35.75 KN | 21.23 KN | 30 mm | 72 mm | 19 mm | 
| 517 |   | 7306ATN9 | 35.75 KN | 21.23 KN | 30 mm | 72 mm | 19 mm | 
| 518 |   | 7207 B-2RS1 | 29.1 KN | 19 KN | 35 mm | 72 mm | 17 mm | 
| 519 |   | 7207 BE-2RZP | 29.1 KN | 19 KN | 35 mm | 72 mm | 17 mm | 
| 520 |   | 7207 A/P5 | 32.01 KN | 19 KN | 35 mm | 72 mm | 17 mm | 
| 521 |   | 7207 AC/P5 | 32.01 KN | 19 KN | 35 mm | 72 mm | 17 mm | 
| 522 |   | 7207 ACF | 32.01 KN | 19 KN | 35 mm | 72 mm | 17 mm | 
| 523 |   | 7207 AF | 32.01 KN | 19 KN | 35 mm | 72 mm | 17 mm | 
| 524 |   | 7207 B | 29.1 KN | 19 KN | 35 mm | 72 mm | 17 mm | 
| 525 |   | 7207 B/P5 | 32.01 KN | 19 KN | 35 mm | 72 mm | 17 mm | 
| 526 |   | 7207 BEP | 29.1 KN | 19 KN | 35 mm | 72 mm | 17 mm | 
| 527 |   | 7207 BF | 29.1 KN | 19 KN | 35 mm | 72 mm | 17 mm | 
| 528 |   | 7207 BTN9 | 29.1 KN | 19 KN | 35 mm | 72 mm | 17 mm | 
| 529 |   | 7207A2RS1 | 32..01 KN | 20.9 KN | 35 mm | 72 mm | 17 mm | 
| 530 |   | 7207AC2RS1 | 32..01 KN | 20.9 KN | 35 mm | 72 mm | 17 mm | 
| 531 |   | 7207ACM | 32.01 KN | 20.90 KN | 35 mm | 72 mm | 17 mm | 
| 532 |   | 7207ATN9 | 32..01 KN | 20.9 KN | 35 mm | 72 mm | 17 mm | 
| 533 |   | 7307 B-2RS1 | 39 KN | 24.5 KN | 35 mm | 80 mm | 21 mm | 
| 534 |   | 7307 BE-2RZP | 39 KN | 24.5 KN | 35 mm | 80 mm | 21 mm | 
| 535 |   | 7307 A/P5 | 42.9 KN | 24.5 KN | 35 mm | 80 mm | 21 mm | 
| 536 |   | 7307 AC/P5 | 42.9 KN | 24.5 KN | 35 mm | 80 mm | 21 mm | 
| 537 |   | 7307 ACF | 42.9 KN | 24.5 KN | 35 mm | 80 mm | 21 mm | 
| 538 |   | 7307 AF | 42.9 KN | 24.5 KN | 35 mm | 80 mm | 21 mm | 
| 539 |   | 7307 B | 39 KN | 24.5 KN | 35 mm | 80 mm | 21 mm | 
| 540 |   | 7307 B/P5 | 42.9 KN | 24.5 KN | 35 mm | 80 mm | 21 mm | 
| 541 |   | 7307 BEP | 39 KN | 24.5 KN | 35 mm | 80 mm | 21 mm | 
| 542 |   | 7307A2RS1 | 42.9 KN | 26.95 KN | 35 mm | 80 mm | 21 mm | 
| 543 |   | 7307AC2RS1 | 42.9 KN | 26.95 KN | 35 mm | 80 mm | 21 mm | 
| 544 |   | 7307ACM | 42.90 KN | 26.95 KN | 35 mm | 80 mm | 21 mm | 
| 545 |   | 7307ATN9 | 42.9 KN | 26.95 KN | 35 mm | 80 mm | 21 mm | 
| 546 |   | 7208 B-2RS1 | 34.5 KN | 24 KN | 40 mm | 80 mm | 18 mm | 
| 547 |   | 7208 BE-2RZP | 34.5 KN | 24 KN | 40 mm | 80 mm | 18 mm | 
| 548 |   | 7208 A/P5 | 37.95 KN | 24 KN | 40 mm | 80 mm | 18 mm | 
| 549 |   | 7208 AC/P5 | 37.95 KN | 24 KN | 40 mm | 80 mm | 18 mm | 
| 550 |   | 7208 ACF | 37.95 KN | 24 KN | 40 mm | 80 mm | 18 mm | 
| 551 |   | 7208 AF | 37.95 KN | 24 KN | 40 mm | 80 mm | 18 mm | 
| 552 |   | 7208 B | 34.5 KN | 24 KN | 40 mm | 80 mm | 18 mm | 
| 553 |   | 7208 B/P5 | 37.95 KN | 24 KN | 40 mm | 80 mm | 18 mm | 
| 554 |   | 7208 BEP | 34.5 KN | 24 KN | 40 mm | 80 mm | 18 mm | 
| 555 |   | 7208 BF | 34.5 KN | 24 KN | 40 mm | 80 mm | 18 mm | 
| 556 |   | 7208 BTN9 | 34.5 KN | 24 KN | 40 mm | 80 mm | 18 mm | 
| 557 |   | 7208A2RS1 | 37.95 KN | 26.4 KN | 40 mm | 80 mm | 18 mm | 
| 558 |   | 7208AC2RS1 | 37.95 KN | 26.4 KN | 40 mm | 80 mm | 18 mm | 
| 559 |   | 7208ACM | 37.95 KN | 26.40 KN | 40 mm | 80 mm | 18 mm | 
| 560 |   | 7208ATN9 | 37.95 KN | 26.4 KN | 40 mm | 80 mm | 18 mm | 
| 561 |   | 7308 B-2RS1 | 46.2 KN | 30.5 KN | 40 mm | 90 mm | 23 mm | 
| 562 |   | 7308 BE-2RZP | 46.2 KN | 30.5 KN | 40 mm | 90 mm | 23 mm | 
| 563 |   | 7308 A/P5 | 50.82 KN | 30.5 KN | 40 mm | 90 mm | 23 mm | 
| 564 |   | 7308 AC/P5 | 50.82 KN | 30.5 KN | 40 mm | 90 mm | 23 mm | 
| 565 |   | 7308 ACF | 50.82 KN | 30.5 KN | 40 mm | 90 mm | 23 mm | 
| 566 |   | 7308 AF | 50.82 KN | 30.5 KN | 40 mm | 90 mm | 23 mm | 
| 567 |   | 7308 B | 46.2 KN | 30.5 KN | 40 mm | 90 mm | 23 mm | 
| 568 |   | 7308 B/P5 | 50.82 KN | 30.5 KN | 40 mm | 90 mm | 23 mm | 
| 569 |   | 7308 BEP | 46.2 KN | 30.5 KN | 40 mm | 90 mm | 23 mm | 
| 570 |   | 7308 BF | 46.2 KN | 30.5 KN | 40 mm | 90 mm | 23 mm | 
| 571 |   | 7308 BTN9 | 46.2 KN | 30.5 KN | 40 mm | 90 mm | 23 mm | 
| 572 |   | 7308A2RS1 | 50.82 KN | 33.55 KN | 40 mm | 90 mm | 23 mm | 
| 573 |   | 7308AC2RS1 | 50.82 KN | 33.55 KN | 40 mm | 90 mm | 23 mm | 
| 574 |   | 7308ACM | 50.82 KN | 33.55 KN | 40 mm | 90 mm | 23 mm | 
| 575 |   | 7308ATN9 | 50.82 KN | 33.55 KN | 40 mm | 90 mm | 23 mm | 
| 576 |   | 7209 B-2RS1 | 35.8 KN | 26 KN | 45 mm | 85 mm | 19 mm | 
| 577 |   | 7209 BE-2RZP | 35.8 KN | 26 KN | 45 mm | 85 mm | 19 mm | 
| 578 |   | 7309 B-2RS1 | 55.9 KN | 37.5 KN | 45 mm | 100 mm | 25 mm | 
| 579 |   | 7309 BE-2RZP | 55.9 KN | 37.5 KN | 45 mm | 100 mm | 25 mm | 
| 580 |   | 7309 A/P5 | 61.49 KN | 37.5 KN | 45 mm | 100 mm | 25 mm | 
| 581 |   | 7309 AC/P5 | 61.49 KN | 37.5 KN | 45 mm | 100 mm | 25 mm | 
| 582 |   | 7309 ACF | 61.49 KN | 37.5 KN | 45 mm | 100 mm | 25 mm | 
| 583 |   | 7309 AF | 61.49 KN | 37.5 KN | 45 mm | 100 mm | 25 mm | 
| 584 |   | 7309 B | 55.9 KN | 37.5 KN | 45 mm | 100 mm | 25 mm | 
| 585 |   | 7309 B/P5 | 61.49 KN | 37.5 KN | 45 mm | 100 mm | 25 mm | 
| 586 |   | 7309 BEP | 55.9 KN | 37.5 KN | 45 mm | 100 mm | 25 mm | 
| 587 |   | 7309 BF | 55.9 KN | 37.5 KN | 45 mm | 100 mm | 25 mm | 
| 588 |   | 7309 BTN9 | 55.9 KN | 37.5 KN | 45 mm | 100 mm | 25 mm | 
| 589 |   | 7309A2RS1 | 61.49 KN | 41.25 KN | 45 mm | 100 mm | 25 mm | 
| 590 |   | 7309AC2RS1 | 61.49 KN | 41.25 KN | 45 mm | 100 mm | 25 mm | 
| 591 |   | 7309ACM | 61.49 KN | 41.25 KN | 45 mm | 100 mm | 25 mm | 
| 592 |   | 7309ATN9 | 61.49 KN | 41.25 KN | 45 mm | 100 mm | 25 mm | 
| 593 |   | 7210 B-2RS1 | 37.7 KN | 28.5 KN | 50 mm | 90 mm | 20 mm | 
| 594 |   | 7210 BE-2RZP | 37.7 KN | 28.5 KN | 50 mm | 90 mm | 20 mm | 
| 595 |   | 7210 B | 37.7 KN | 28.5 KN | 50 mm | 90 mm | 20 mm | 
| 596 |   | 7210 BEP | 37.7 KN | 28.5 KN | 50 mm | 90 mm | 20 mm | 
| 597 |   | 7210 BF | 37.7 KN | 28.5 KN | 50 mm | 90 mm | 20 mm | 
| 598 |   | 7210 BTN9 | 37.7 KN | 28.5 KN | 50 mm | 90 mm | 20 mm | 
| 599 |   | 7210A2RS1 | 41.47 KN | 31.35KN | 50 mm | 90 mm | 20 mm | 
| 600 |   | 7210AC2RS1 | 41.47 KN | 31.35KN | 50 mm | 90 mm | 20 mm | 
 
                             
                                 
          