 
                Image may differ from product. See technical specification for details.
Search for the bearing model you need
| NO. | Product | Product Number | Attachment diameter (d) | Bearing width (T) | Mass | Outer diameter (D) | Outer ring width (C) | Total length (B) | 
|---|---|---|---|---|---|---|---|---|
| 1 |   | CF 10 B | 10 mm | 13.2max mm | 45 g | 22 mm | 12 mm | 36.2max mm | 
| 2 |   | CF 10 BM | 10 mm | 13.2max mm | 45 g | 22 mm | 12 mm | 36.2max mm | 
| 3 |   | CF 10 BR | 10 mm | 13.2max mm | 45 g | 22 mm | 12 mm | 36.2max mm | 
| 4 |   | CF 10 BRM | 10 mm | 13.2max mm | 45 g | 22 mm | 12 mm | 36.2max mm | 
| 5 |   | CF 10 BUU | 10 mm | 13.2max mm | 45 g | 22 mm | 12 mm | 36.2max mm | 
| 6 |   | CF 10 BUUM | 10 mm | 13.2max mm | 45 g | 22 mm | 12 mm | 36.2max mm | 
| 7 |   | CF 10 BUUR | 10 mm | 13.2max mm | 45 g | 22 mm | 12 mm | 36.2max mm | 
| 8 |   | CF 10 BUURM | 10 mm | 13.2max mm | 45 g | 22 mm | 12 mm | 36.2max mm | 
| 9 |   | CF 10 FB | 10 mm | 13.2max mm | 45 g | 22 mm | 12 mm | 36.2max mm | 
| 10 |   | CF 10 FBR | 10 mm | 13.2max mm | 45 g | 22 mm | 12 mm | 36.2max mm | 
| 11 |   | CF 10 FBUU | 10 mm | 13.2max mm | 45 g | 22 mm | 12 mm | 36.2max mm | 
| 12 |   | CF 10 FBUU | 10 mm | 13.2max mm | 45 g | 22 mm | 12 mm | 36.2max mm | 
| 13 |   | CF 10 FBUUR | 10 mm | 13.2max mm | 45 g | 22 mm | 12 mm | 36.2max mm | 
| 14 |   | CF 10 FBUUR | 10 mm | 13.2max mm | 45 g | 22 mm | 12 mm | 36.2max mm | 
| 15 |   | CF 10 VB | 10 mm | 13.2 mm | 46 g | 22 mm | 12 mm | 36.2 mm | 
| 16 |   | CF 10 VBM | 10 mm | 13.2 mm | 46 g | 22 mm | 12 mm | 36.2 mm | 
| 17 |   | CF 10 VBR | 10 mm | 13.2 mm | 46 g | 22 mm | 12 mm | 36.2 mm | 
| 18 |   | CF 10 VBRM | 10 mm | 13.2 mm | 46 g | 22 mm | 12 mm | 36.2 mm | 
| 19 |   | CF 10 VBUU | 10 mm | 13.2 mm | 46 g | 22 mm | 12 mm | 36.2 mm | 
| 20 |   | CF 10 VBUUM | 10 mm | 13.2 mm | 46 g | 22 mm | 12 mm | 36.2 mm | 
| 21 |   | CF 10 VBUUR | 10 mm | 13.2 mm | 46 g | 22 mm | 12 mm | 36.2 mm | 
| 22 |   | CF 10 VBUURM | 10 mm | 13.2 mm | 46 g | 22 mm | 12 mm | 36.2 mm | 
| 23 |   | CF 10-1 B | 10 mm | 13.2max mm | 60 g | 26 mm | 12 mm | 36.2max mm | 
| 24 |   | CF 10-1 BM | 10 mm | 13.2max mm | 60 g | 26 mm | 12 mm | 36.2max mm | 
| 25 |   | CF 10-1 BR | 10 mm | 13.2max mm | 60 g | 26 mm | 12 mm | 36.2max mm | 
| 26 |   | CF 10-1 BRM | 10 mm | 13.2max mm | 60 g | 26 mm | 12 mm | 36.2max mm | 
| 27 |   | CF 10-1 BUU | 10 mm | 13.2max mm | 60 g | 26 mm | 12 mm | 36.2max mm | 
| 28 |   | CF 10-1 BUUM | 10 mm | 13.2max mm | 60 g | 26 mm | 12 mm | 36.2max mm | 
| 29 |   | CF 10-1 BUUR | 10 mm | 13.2max mm | 60 g | 26 mm | 12 mm | 36.2max mm | 
| 30 |   | CF 10-1 BUURM | 10 mm | 13.2max mm | 60 g | 26 mm | 12 mm | 36.2max mm | 
| 31 |   | CF 10-1 FB | 10 mm | 13.2max mm | 60 g | 26 mm | 12 mm | 36.2max mm | 
| 32 |   | CF 10-1 FBR | 10 mm | 13.2max mm | 60 g | 26 mm | 12 mm | 36.2max mm | 
| 33 |   | CF 10-1 FBUU | 10 mm | 13.2max mm | 60 g | 26 mm | 12 mm | 36.2max mm | 
| 34 |   | CF 10-1 FBUU | 10 mm | 13.2max mm | 60 g | 26 mm | 12 mm | 36.2max mm | 
| 35 |   | CF 10-1 FBUUR | 10 mm | 13.2max mm | 60 g | 26 mm | 12 mm | 36.2max mm | 
| 36 |   | CF 10-1 FBUUR | 10 mm | 13.2max mm | 60 g | 26 mm | 12 mm | 36.2max mm | 
| 37 |   | CF 10-1 VB | 10 mm | 13.2 mm | 61 g | 26 mm | 12 mm | 36.2 mm | 
| 38 |   | CF 10-1 VBR | 10 mm | 13.2 mm | 61 g | 26 mm | 12 mm | 36.2 mm | 
| 39 |   | CF 10-1 VBRM | 10 mm | 13.2 mm | 61 g | 26 mm | 12 mm | 36.2 mm | 
| 40 |   | CF 10-1 VBUU | 10 mm | 13.2 mm | 61 g | 26 mm | 12 mm | 36.2 mm | 
| 41 |   | CF 10-1 VBUUR | 10 mm | 13.2 mm | 61 g | 26 mm | 12 mm | 36.2 mm | 
| 42 |   | CF 12 B | 12 mm | 15.2max mm | 95 g | 30 mm | 14 mm | 40.2max mm | 
| 43 |   | CF 12 BR | 12 mm | 15.2max mm | 95 g | 30 mm | 14 mm | 40.2max mm | 
| 44 |   | CF 12 BUU | 12 mm | 15.2max mm | 95 g | 30 mm | 14 mm | 40.2max mm | 
| 45 |   | CF 12 BUUR | 12 mm | 15.2max mm | 95 g | 30 mm | 14 mm | 40.2max mm | 
| 46 |   | CF 12 FB | 12 mm | 15.2max mm | 95 g | 30 mm | 14 mm | 40.2max mm | 
| 47 |   | CF 12 FBR | 12 mm | 15.2max mm | 95 g | 30 mm | 14 mm | 40.2max mm | 
| 48 |   | CF 12 FBUU | 12 mm | 15.2max mm | 95 g | 30 mm | 14 mm | 40.2max mm | 
| 49 |   | CF 12 FBUUR | 12 mm | 15.2max mm | 95 g | 30 mm | 14 mm | 40.2max mm | 
| 50 |   | CF 12 VB | 12 mm | 15.2 mm | 97 g | 30 mm | 14 mm | 40.2 mm | 
| 51 |   | CF 12 VBR | 12 mm | 15.2 mm | 97 g | 30 mm | 14 mm | 40.2 mm | 
| 52 |   | CF 12 VBUU | 12 mm | 15.2 mm | 97 g | 30 mm | 14 mm | 40.2 mm | 
| 53 |   | CF 12 VBUUR | 12 mm | 15.2 mm | 97 g | 30 mm | 14 mm | 40.2 mm | 
| 54 |   | CF 12-1 B | 12 mm | 15.2max mm | 105 g | 32 mm | 14 mm | 40.2max mm | 
| 55 |   | CF 12-1 BR | 12 mm | 15.2max mm | 105 g | 32 mm | 14 mm | 40.2max mm | 
| 56 |   | CF 12-1 BUU | 12 mm | 15.2max mm | 105 g | 32 mm | 14 mm | 40.2max mm | 
| 57 |   | CF 12-1 BUUR | 12 mm | 15.2max mm | 105 g | 32 mm | 14 mm | 40.2max mm | 
| 58 |   | CF 12-1 FB | 12 mm | 15.2max mm | 105 g | 32 mm | 14 mm | 40.2max mm | 
| 59 |   | CF 12-1 FBR | 12 mm | 15.2max mm | 105 g | 32 mm | 14 mm | 40.2max mm | 
| 60 |   | CF 12-1 FBUU | 12 mm | 15.2max mm | 105 g | 32 mm | 14 mm | 40.2max mm | 
| 61 |   | CF 12-1 FBUUR | 12 mm | 15.2max mm | 105 g | 32 mm | 14 mm | 40.2max mm | 
| 62 |   | CF 12-1 VB | 12 mm | 15.2 mm | 107 g | 32 mm | 14 mm | 40.2 mm | 
| 63 |   | CF 12-1 VBR | 12 mm | 15.2 mm | 107 g | 32 mm | 14 mm | 40.2 mm | 
| 64 |   | CF 12-1 VBUU | 12 mm | 15.2 mm | 107 g | 32 mm | 14 mm | 40.2 mm | 
| 65 |   | CF 12-1 VBUUR | 12 mm | 15.2 mm | 107 g | 32 mm | 14 mm | 40.2 mm | 
| 66 |   | CF 16 B | 16 mm | 19.6max mm | 170 g | 35 mm | 18 mm | 52.1max mm | 
| 67 |   | CF 16 BR | 16 mm | 19.6max mm | 170 g | 35 mm | 18 mm | 52.1max mm | 
| 68 |   | CF 16 BUU | 16 mm | 19.6max mm | 170 g | 35 mm | 18 mm | 52.1max mm | 
| 69 |   | CF 16 BUUR | 16 mm | 19.6max mm | 170 g | 35 mm | 18 mm | 52.1max mm | 
| 70 |   | CF 16 FB | 16 mm | 19.6max mm | 170 g | 35 mm | 18 mm | 52.1max mm | 
| 71 |   | CF 16 FBR | 16 mm | 19.6max mm | 170 g | 35 mm | 18 mm | 52.1max mm | 
| 72 |   | CF 16 FBUU | 16 mm | 19.6max mm | 170 g | 35 mm | 18 mm | 52.1max mm | 
| 73 |   | CF 16 FBUUR | 16 mm | 19.6max mm | 170 g | 35 mm | 18 mm | 52.1max mm | 
| 74 |   | CF 16 VB | 16 mm | 19.6 mm | 173 g | 35 mm | 18 mm | 52.1 mm | 
| 75 |   | CF 16 VBR | 16 mm | 19.6 mm | 173 g | 35 mm | 18 mm | 52.1 mm | 
| 76 |   | CF 16 VBUU | 16 mm | 19.6 mm | 173 g | 35 mm | 18 mm | 52.1 mm | 
| 77 |   | CF 16 VBUUR | 16 mm | 19.6 mm | 173 g | 35 mm | 18 mm | 52.1 mm | 
| 78 |   | CF 18 B | 18 mm | 21.6max mm | 250 g | 40 mm | 20 mm | 58.1max mm | 
| 79 |   | CF 18 BR | 18 mm | 21.6max mm | 250 g | 40 mm | 20 mm | 58.1max mm | 
| 80 |   | CF 18 BUU | 18 mm | 21.6max mm | 250 g | 40 mm | 20 mm | 58.1max mm | 
| 81 |   | CF 18 BUUR | 18 mm | 21.6max mm | 250 g | 40 mm | 20 mm | 58.1max mm | 
| 82 |   | CF 18 FB | 18 mm | 21.6max mm | 250 g | 40 mm | 20 mm | 58.1max mm | 
| 83 |   | CF 18 FBR | 18 mm | 21.6max mm | 250 g | 40 mm | 20 mm | 58.1max mm | 
| 84 |   | CF 18 FBUU | 18 mm | 21.6max mm | 250 g | 40 mm | 20 mm | 58.1max mm | 
| 85 |   | CF 18 FBUUR | 18 mm | 21.6max mm | 250 g | 40 mm | 20 mm | 58.1max mm | 
| 86 |   | CF 18 VB | 18 mm | 21.6 mm | 255 g | 40 mm | 20 mm | 58.1 mm | 
| 87 |   | CF 18 VBR | 18 mm | 21.6 mm | 255 g | 40 mm | 20 mm | 58.1 mm | 
| 88 |   | CF 18 VBUU | 18 mm | 21.6 mm | 255 g | 40 mm | 20 mm | 58.1 mm | 
| 89 |   | CF 18 VBUUR | 18 mm | 21.6 mm | 255 g | 40 mm | 20 mm | 58.1 mm | 
| 90 |   | CF 20 B | 20 mm | 25.6max mm | 460 g | 52 mm | 24 mm | 66.1max mm | 
| 91 |   | CF 20 BR | 20 mm | 25.6max mm | 460 g | 52 mm | 24 mm | 66.1max mm | 
| 92 |   | CF 20 BUU | 20 mm | 25.6max mm | 460 g | 52 mm | 24 mm | 66.1max mm | 
| 93 |   | CF 20 BUUR | 20 mm | 25.6max mm | 460 g | 52 mm | 24 mm | 66.1max mm | 
| 94 |   | CF 20 FB | 20 mm | 25.6max mm | 460 g | 52 mm | 24 mm | 66.1max mm | 
| 95 |   | CF 20 FBR | 20 mm | 25.6max mm | 460 g | 52 mm | 24 mm | 66.1max mm | 
| 96 |   | CF 20 FBUU | 20 mm | 25.6max mm | 460 g | 52 mm | 24 mm | 66.1max mm | 
| 97 |   | CF 20 FBUUR | 20 mm | 25.6max mm | 460 g | 52 mm | 24 mm | 66.1max mm | 
| 98 |   | CF 20 VB | 20 mm | 25.6max mm | 465 g | 52 mm | 24 mm | 66.1 mm | 
| 99 |   | CF 20 VBR | 20 mm | 25.6max mm | 465 g | 52 mm | 24 mm | 66.1 mm | 
| 100 |   | CF 20 VBUU | 20 mm | 25.6max mm | 465 g | 52 mm | 24 mm | 66.1 mm | 
 
                             
          