 
                Image may differ from product. See technical specification for details.
Search for the bearing model you need
Standard
GB,ASTM/AISI,ГОСТ,BS,JIS,NF,DIN / VDEh,DIN / VDEh
Inner ring diameter
10mm-280mm
Outer ring diameter
20mm-400mm
Weight
0.2kg-300kg
Material
GCr15, 52100, 100Cr6, SUJ2, Stainless Steel, German High Nitrogen Stainless Steel CRONIDUR30, Ceramic
Brand
QIBR/OEM/Neutral
Package
QIBR/Standard Industrial Package/OEM,Machine tool spindle, centrifuge, booster pump, oil pump, blower, various gearboxes, laboratory equipment
Package
DB, DF, DT, DBD, DBB, SU
Pairing method
DB, DF, DT, DBD, DBB, SU
 
                            
                        
                        | NO. | Product | Product Number | Inner diameter (d) | Outer diameter (D) | Width (B) | Basic dynamic load rating | Basic static load rating | Mass | 
|---|---|---|---|---|---|---|---|---|
| 901 |   | HC71919-E-P2-DB | 95 mm | 130 mm | 18 mm | 16.00 KN | 19.30 KN | 0.61 kg | 
| 902 |   | HC71919-E-P2-DT-L | 95 mm | 130 mm | 18 mm | 16.00 KN | 19.3 KN | 0.61 kg | 
| 903 |   | HC71919-E-P4S-DB | 95 mm | 130 mm | 18 mm | 17.00 KN | 20.80 KN | 0.61 kg | 
| 904 |   | HC71919-E-P4S-DF | 95 mm | 130 mm | 18 mm | 17.00 KN | 20.80 KN | 0.61 kg | 
| 905 |   | HC71919-E-T-P4S | 95 mm | 130 mm | 18 mm | 16.00 KN | 19.30 KN | 0.61 kg | 
| 906 |   | HC71919-EDLR-T-P4S | 95 mm | 130 mm | 18 mm | 16.00 KN | 19.30 KN | 0.61 kg | 
| 907 |   | HC71920-C-P2-DB-L | 100 mm | 140 mm | 20 mm | 20.40 KN | 25.00 KN | 0.84 kg | 
| 908 |   | HC71920-C-P2-DT | 100 mm | 140 mm | 20 mm | 20.40 KN | 25.00 KN | 0.84 kg | 
| 909 |   | HC71920-E-P2-DB | 100 mm | 140 mm | 20 mm | 19.00 KN | 23.60 KN | 0.84 kg | 
| 910 |   | HC71920-E-P2-DT-L | 100 mm | 140 mm | 20 mm | 19.00 KN | 23.6 KN | 0.84 kg | 
| 911 |   | HC71920-E-T-P4S | 100 mm | 140 mm | 20 mm | 19.00 KN | 23.60 KN | 0.84 kg | 
| 912 |   | HC71920-EDLR-T-P4S | 100 mm | 140 mm | 20 mm | 19.00 KN | 23.60 KN | 0.84 kg | 
| 913 |   | HC71921-C-P4S-DB | 105 mm | 145 mm | 20 mm | 20.80 KN | 26.50 KN | 0.90 kg | 
| 914 |   | HC71921-C-P4S-DF | 105 mm | 145 mm | 20 mm | 20.80 KN | 26.50 KN | 0.90 kg | 
| 915 |   | HC71921-C-T-P4S | 105 mm | 145 mm | 20 mm | 20.80 KN | 26.50 KN | 0.90 kg | 
| 916 |   | HC71921-E-P2-DB | 105 mm | 145 mm | 20 mm | 19.60 KN | 24.50 KN | 0.90 kg | 
| 917 |   | HC71921-E-P2-DT-L | 105 mm | 145 mm | 20 mm | 19.60 KN | 24.5 KN | 0.9 kg | 
| 918 |   | HC71921-E-P4S-DB | 105 mm | 145 mm | 20 mm | 20.80 KN | 26.50 KN | 0.90 kg | 
| 919 |   | HC71921-E-P4S-DF | 105 mm | 145 mm | 20 mm | 20.80 KN | 26.50 KN | 0.90 kg | 
| 920 |   | HC71921-E-T-P4S | 105 mm | 145 mm | 20 mm | 19.60 KN | 24.50 KN | 0.90 kg | 
| 921 |   | HC71921-EDLR-T-P4S | 105 mm | 145 mm | 20 mm | 19.60 KN | 24.50 KN | 0.90 kg | 
| 922 |   | HC71922-C-P2-DB-L | 110 mm | 150 mm | 20 mm | 24.00 KN | 30.50 KN | 0.90 kg | 
| 923 |   | HC71922-C-P2-DT | 110 mm | 150 mm | 20 mm | 24.00 KN | 30.50 KN | 0.90 kg | 
| 924 |   | HC71922-C-P4S-DB | 110 mm | 150 mm | 20 mm | 24.00 KN | 30.50 KN | 0.90 kg | 
| 925 |   | HC71922-C-P4S-DF | 110 mm | 150 mm | 20 mm | 24.00 KN | 30.50 KN | 0.90 kg | 
| 926 |   | HC71922-C-T-P4S | 110 mm | 150 mm | 20 mm | 24.00 KN | 30.50 KN | 0.90 kg | 
| 927 |   | HC71922-E-P2-DB | 110 mm | 150 mm | 20 mm | 22.80 KN | 28.50 KN | 0.90 kg | 
| 928 |   | HC71922-E-P2-DT-L | 110 mm | 150 mm | 20 mm | 22.80 KN | 28.50 KN | 0.9 kg | 
| 929 |   | HC71922-E-P4S-DB | 110 mm | 150 mm | 20 mm | 24.00 KN | 30.50 KN | 0.90 kg | 
| 930 |   | HC71922-E-P4S-DF | 110 mm | 150 mm | 20 mm | 24.00 KN | 30.50 KN | 0.90 kg | 
| 931 |   | HC71922-E-T-P4S | 110 mm | 150 mm | 20 mm | 22.80 KN | 28.50 KN | 0.90 kg | 
| 932 |   | HC71922-EDLR-T-P4S | 110 mm | 150 mm | 20 mm | 22.80 KN | 28.50 KN | 0.90 kg | 
| 933 |   | HC71924-C-P2-DB-L | 120 mm | 165 mm | 22 mm | 25.00 KN | 33.50 KN | 1.3 kg | 
| 934 |   | HC71924-C-P2-DT | 120 mm | 165 mm | 22 mm | 25.00 KN | 33.50 KN | 1.3 kg | 
| 935 |   | HC71924-C-P4S-DB | 120 mm | 165 mm | 22 mm | 25.00 KN | 33.50 KN | 1.3 kg | 
| 936 |   | HC71924-C-P4S-DF | 120 mm | 165 mm | 22 mm | 25.00 KN | 33.50 KN | 1.3 kg | 
| 937 |   | HC71924-C-T-P4S | 120 mm | 165 mm | 22 mm | 25.00 KN | 33.50 KN | 1.3 kg | 
| 938 |   | HC71924-E-P2-DB | 120 mm | 165 mm | 22 mm | 23.60 KN | 31.00 KN | 1.3 kg | 
| 939 |   | HC71924-E-P2-DT-L | 120 mm | 165 mm | 22 mm | 23.60 KN | 31.00 KN | 1.3 kg | 
| 940 |   | HC71924-E-P4S-DB | 120 mm | 165 mm | 22 mm | 25.00 KN | 33.50 KN | 1.3 kg | 
| 941 |   | HC71924-E-P4S-DF | 120 mm | 165 mm | 22 mm | 25.00 KN | 33.50 KN | 1.3 kg | 
| 942 |   | HC71924-E-T-P4S | 120 mm | 165 mm | 22 mm | 23.60 KN | 31.00 KN | 1.3 kg | 
| 943 |   | HC71924-EDLR-T-P4S | 120 mm | 165 mm | 22 mm | 23.60 KN | 31.00 KN | 1.3 kg | 
| 944 |   | HC71926-C-P2-DB-L | 130 mm | 180 mm | 24 mm | 29.00 KN | 39.00 KN | 1.7 kg | 
| 945 |   | HC71926-C-P2-DT | 130 mm | 180 mm | 24 mm | 29.00 KN | 39.00 KN | 1.7 kg | 
| 946 |   | HC71926-C-P4S-DB | 130 mm | 180 mm | 24 mm | 29.00 KN | 39.00 KN | 1.7 kg | 
| 947 |   | HC71926-C-P4S-DF | 130 mm | 180 mm | 24 mm | 29.00 KN | 39.00 KN | 1.7 kg | 
| 948 |   | HC71926-C-T-P4S | 130 mm | 180 mm | 24 mm | 29.00 KN | 39.00 KN | 1.7 kg | 
| 949 |   | HC71926-E-P2-DB | 130 mm | 180 mm | 24 mm | 27.00 KN | 36.50 KN | 1.7 kg | 
| 950 |   | HC71926-E-P2-DT-L | 130 mm | 180 mm | 24 mm | 27.00 KN | 36.5 KN | 1.7 kg | 
| 951 |   | HC71926-E-P4S-DB | 130 mm | 180 mm | 24 mm | 29.00 KN | 39.00 KN | 1.7 kg | 
| 952 |   | HC71926-E-P4S-DF | 130 mm | 180 mm | 24 mm | 29.00 KN | 39.00 KN | 1.7 kg | 
| 953 |   | HCB706-C-P2-DT-L | 6 mm | 17 mm | 6 mm | 1.63 KN | 0.67 KN | 0.004 kg | 
| 954 |   | HCB706-C-P4S-U | 6 mm | 17 mm | 6 mm | 1.56 KN | 0.66 KN | 0.004 kg | 
| 955 |   | HCB706-E-P2-DB | 6 mm | 17 mm | 6 mm | 1.63 KN | 0.67 KN | 0.004 kg | 
| 956 |   | HCB706-E-P4S-U | 6 mm | 17 mm | 6 mm | 1.56 KN | 0.66 KN | 0.004 kg | 
| 957 |   | HCB706-E-T-P4S | 6 mm | 17 mm | 6 mm | 1.56 KN | 0.66 KN | 0.004 kg | 
| 958 |   | HCB706-EDLR-T-P4S | 6 mm | 17 mm | 6 mm | 1.56 KN | 0.66 KN | 0.004 kg | 
| 959 |   | HS7000-E-P2-DB | 10 mm | 26 mm | 8 mm | 2.60 KN | 1.50 KN | 0.020 kg | 
| 960 |   | HS7000-E-P2-DT-H | 10 mm | 26 mm | 8 mm | 2.60 KN | 1.50 KN | 0.020 kg | 
| 961 |   | HS7001-E-P2-DB | 12 mm | 28 mm | 8 mm | 2.55 KN | 1.53 KN | 0.020 kg | 
| 962 |   | HS7001-E-P2-DT-H | 12 mm | 28 mm | 8 mm | 2.55 KN | 1.53 KN | 0.020 kg | 
| 963 |   | HS7002-E-P2-DB | 15 mm | 32 mm | 9 mm | 3.55 KN | 2.32 KN | 0.030 kg | 
| 964 |   | HS7002-E-P2-DT-H | 15 mm | 32 mm | 9 mm | 3.55 KN | 2.32 KN | 0.030 kg | 
| 965 |   | HS7003-E-P2-DB | 17 mm | 35 mm | 10 mm | 3.65 KN | 2.50 KN | 0.040 kg | 
| 966 |   | HS7003-E-P2-DT-H | 17 mm | 35 mm | 10 mm | 3.65 KN | 2.50 KN | 0.040 kg | 
| 967 |   | HS7004-C-DLR-T-P4S | 20 mm | 42 mm | 12 mm | 5.85 KN | 4.30 KN | 0.080 kg | 
| 968 |   | HS7004-C-T-P4S | 20 mm | 42 mm | 12 mm | 5.85 KN | 4.30 KN | 0.080 kg | 
| 969 |   | HS7004-C-T-P4S-DF | 20 mm | 42 mm | 12 mm | 5.85 KN | 4.30 KN | 0.080 kg | 
| 970 |   | HS7004-E-P2-DB | 20 mm | 42 mm | 12 mm | 5.85 KN | 4.30 KN | 0.080 kg | 
| 971 |   | HS7004-E-P2-DT-H | 20 mm | 42 mm | 12 mm | 5.85 KN | 4.30 KN | 0.080 kg | 
| 972 |   | HS7004-E-T-P4S | 20 mm | 42 mm | 12 mm | 5.85 KN | 4.30 KN | 0.080 kg | 
| 973 |   | HS7004-E-T-P4S-DF | 20 mm | 42 mm | 12 mm | 5.85 KN | 4.30 KN | 0.080 kg | 
| 974 |   | HS7004-EDLR-T-P4S | 20 mm | 42 mm | 12 mm | 5.85 KN | 4.30 KN | 0.080 kg | 
| 975 |   | HS7005-E-P2-DB | 25 mm | 47 mm | 12 mm | 6.00 KN | 4.65 KN | 0.090 kg | 
| 976 |   | HS7005-E-P2-DT-H | 25 mm | 47 mm | 12 mm | 6.00 KN | 4.65 KN | 0.090 kg | 
| 977 |   | HS7006-E-P2-DB | 30 mm | 55 mm | 13 mm | 8.30 KN | 6.70 KN | 0.130 kg | 
| 978 |   | HS7006-E-P2-DT-H | 30 mm | 55 mm | 13 mm | 8.30 KN | 6.70 KN | 0.130 kg | 
| 979 |   | HS7006-E-P4S-DB | 30 mm | 55 mm | 13 mm | 8.30 KN | 6.70 KN | 0.130 kg | 
| 980 |   | HS7006-E-P4S-U | 30 mm | 55 mm | 13 mm | 8.30 KN | 6.70 KN | 0.130 kg | 
| 981 |   | HS7006-E-T-P4S | 30 mm | 55 mm | 13 mm | 8.30 KN | 6.70 KN | 0.130 kg | 
| 982 |   | HS7006-EDLR-T-P4S | 30 mm | 55 mm | 13 mm | 8.30 KN | 6.70 KN | 0.130 kg | 
| 983 |   | HS7007-E-P2-DB | 35 mm | 62 mm | 14 mm | 8.80 KN | 7.80 KN | 0.170 kg | 
| 984 |   | HS7007-E-P2-DT-H | 35 mm | 62 mm | 14 mm | 8.80 KN | 7.80 KN | 0.170 kg | 
| 985 |   | HS7007-E-P4S-DB | 35 mm | 62 mm | 14 mm | 8.80 KN | 7.80 KN | 0.170 kg | 
| 986 |   | HS7007-E-P4S-U | 35 mm | 62 mm | 14 mm | 8.80 KN | 7.80 KN | 0.170 kg | 
| 987 |   | HS7007-E-T-P4S | 35 mm | 62 mm | 14 mm | 8.80 KN | 7.80 KN | 0.170 kg | 
| 988 |   | HS7007-EDLR-T-P4S | 35 mm | 62 mm | 14 mm | 8.80 KN | 7.80 KN | 0.170 kg | 
| 989 |   | HS7008-E-P2-DB | 40 mm | 68 mm | 15 mm | 9.30 KN | 8.65 KN | 0.22 kg | 
| 990 |   | HS7008-E-P2-DT-H | 40 mm | 68 mm | 15 mm | 9.30 KN | 8.65 KN | 0.22 kg | 
| 991 |   | HS7008-E-T-P4S | 40 mm | 68 mm | 15 mm | 9.30 KN | 8.65 KN | 0.22 kg | 
| 992 |   | HS7008-EDLR-T-P4S | 40 mm | 68 mm | 15 mm | 9.30 KN | 8.65 KN | 0.22 kg | 
| 993 |   | HS7009-E-P2-DB | 45 mm | 75 mm | 16 mm | 12.20 KN | 11.40 KN | 0.27 kg | 
| 994 |   | HS7009-E-P2-DT-H | 45 mm | 75 mm | 16 mm | 12.20 KN | 11.40 KN | 0.27 kg | 
| 995 |   | HS7009-E-P4S-DB | 45 mm | 75 mm | 16 mm | 12.20 KN | 11.40 KN | 0.27 kg | 
| 996 |   | HS7009-E-P4S-U | 45 mm | 75 mm | 16 mm | 12.20 KN | 11.40 KN | 0.27 kg | 
| 997 |   | HS7009-E-T-P4S | 45 mm | 75 mm | 16 mm | 12.20 KN | 11.40 KN | 0.27 kg | 
| 998 |   | HS7009-EDLR-T-P4S | 45 mm | 75 mm | 16 mm | 12.20 KN | 11.40 KN | 0.27 kg | 
| 999 |   | HS7010-E-P2-DB | 50 mm | 80 mm | 16 mm | 12.50 KN | 12.20 KN | 0.29 kg | 
| 1000 |   | HS7010-E-P2-DT-H | 50 mm | 80 mm | 16 mm | 12.50 KN | 12.20 KN | 0.29 kg | 
 
                             
          