 
                Image may differ from product. See technical specification for details.
Search for the bearing model you need
Standard
GB,ASTM/AISI,ГОСТ,BS,JIS,NF,DIN / VDEh,DIN / VDEh
Inner ring diameter
10mm-280mm
Outer ring diameter
20mm-400mm
Weight
0.2kg-300kg
Material
GCr15, 52100, 100Cr6, SUJ2, Stainless Steel, German High Nitrogen Stainless Steel CRONIDUR30, Ceramic
Brand
QIBR/OEM/Neutral
Package
QIBR/Standard Industrial Package/OEM,Machine tool spindle, centrifuge, booster pump, oil pump, blower, various gearboxes, laboratory equipment
Package
DB, DF, DT, DBD, DBB, SU
Pairing method
DB, DF, DT, DBD, DBB, SU
 
                            
                        
                        | NO. | Product | Product Number | Inner diameter (d) | Outer diameter (D) | Width (B) | Basic dynamic load rating | Basic static load rating | Mass | 
|---|---|---|---|---|---|---|---|---|
| 1001 |   | HS7010-E-P4S-DB | 50 mm | 80 mm | 16 mm | 12.50 KN | 12.20 KN | 0.29 kg | 
| 1002 |   | HS7010-E-P4S-U | 50 mm | 80 mm | 16 mm | 12.50 KN | 12.20 KN | 0.29 kg | 
| 1003 |   | HS7010-E-T-P4S | 50 mm | 80 mm | 16 mm | 12.50 KN | 12.20 KN | 0.29 kg | 
| 1004 |   | HS7010-EDLR-T-P4S | 50 mm | 80 mm | 16 mm | 12.50 KN | 12.20 KN | 0.29 kg | 
| 1005 |   | HS7011-E-P2-DB | 55 mm | 90 mm | 18 mm | 17.60 KN | 17.60 KN | 0.43 kg | 
| 1006 |   | HS7011-E-P2-DT-H | 55 mm | 90 mm | 18 mm | 17.60 KN | 17.60 KN | 0.43 kg | 
| 1007 |   | HS7011-E-P4S-DB | 55 mm | 90 mm | 18 mm | 17.60 KN | 17.60 KN | 0.43 kg | 
| 1008 |   | HS7011-E-P4S-U | 55 mm | 90 mm | 18 mm | 17.60 KN | 17.60 KN | 0.43 kg | 
| 1009 |   | HS7011-E-T-P4S | 55 mm | 90 mm | 18 mm | 17.60 KN | 17.60 KN | 0.43 kg | 
| 1010 |   | HS7011-EDLR-T-P4S | 55 mm | 90 mm | 18 mm | 17.60 KN | 17.60 KN | 0.43 kg | 
| 1011 |   | HS7012-E-P2-DB | 60 mm | 95 mm | 18 mm | 18.30 KN | 19.00 KN | 0.46 kg | 
| 1012 |   | HS7012-E-P2-DT-H | 60 mm | 95 mm | 18 mm | 18.30 KN | 19.00 KN | 0.46 kg | 
| 1013 |   | HS7012-E-P4S-DB | 60 mm | 95 mm | 18 mm | 18.30 KN | 19.00 KN | 0.46 kg | 
| 1014 |   | HS7012-E-P4S-U | 60 mm | 95 mm | 18 mm | 18.30 KN | 19.00 KN | 0.46 kg | 
| 1015 |   | HS7012-E-T-P4S | 60 mm | 95 mm | 18 mm | 18.30 KN | 19.00 KN | 0.46 kg | 
| 1016 |   | HS7012-EDLR-T-P4S | 60 mm | 95 mm | 18 mm | 18.30 KN | 19.00 KN | 0.46 kg | 
| 1017 |   | HS7013-E-P2-DB | 65 mm | 100 mm | 18 mm | 19.00 KN | 20.00 KN | 0.48 kg | 
| 1018 |   | HS7013-E-P2-DT-H | 65 mm | 100 mm | 18 mm | 19.00 KN | 20.00 KN | 0.48 kg | 
| 1019 |   | HS7013-E-P4S-DB | 65 mm | 100 mm | 18 mm | 19.00 KN | 20.00 KN | 0.48 kg | 
| 1020 |   | HS7013-E-P4S-U | 65 mm | 100 mm | 18 mm | 19.00 KN | 20.00 KN | 0.48 kg | 
| 1021 |   | HS7013-E-T-P4S | 65 mm | 100 mm | 18 mm | 19.00 KN | 20.00 KN | 0.48 kg | 
| 1022 |   | HS7013-EDLR-T-P4S | 65 mm | 100 mm | 18 mm | 19.00 KN | 20.00 KN | 0.48 kg | 
| 1023 |   | HS7014-E-P2-DB | 70 mm | 110 mm | 20 mm | 24.50 KN | 26.00 KN | 0.67 kg | 
| 1024 |   | HS7014-E-P2-DT-H | 70 mm | 110 mm | 20 mm | 24.50 KN | 26.00 KN | 0.67 kg | 
| 1025 |   | HS7014-E-P4S-DB | 70 mm | 110 mm | 20 mm | 24.50 KN | 26.00 KN | 0.67 kg | 
| 1026 |   | HS7014-E-P4S-U | 70 mm | 110 mm | 20 mm | 24.50 KN | 26.00 KN | 0.67 kg | 
| 1027 |   | HS7014-E-T-P4S | 70 mm | 110 mm | 20 mm | 24.50 KN | 26.00 KN | 0.67 kg | 
| 1028 |   | HS7014-EDLR-T-P4S | 70 mm | 110 mm | 20 mm | 24.50 KN | 26.00 KN | 0.67 kg | 
| 1029 |   | HS7015-E-P2-DB | 75 mm | 115 mm | 20 mm | 25.00 KN | 27.00 KN | 0.71 kg | 
| 1030 |   | HS7015-E-P2-DT-H | 75 mm | 115 mm | 20 mm | 25.00 KN | 27.00 KN | 0.71 kg | 
| 1031 |   | HS7015-E-T-P4S | 75 mm | 115 mm | 20 mm | 25.00 KN | 27.00 KN | 0.71 kg | 
| 1032 |   | HS7015-EDLR-T-P4S | 75 mm | 115 mm | 20 mm | 25.00 KN | 27.00 KN | 0.71 kg | 
| 1033 |   | HS7016-E-P2-DB | 80 mm | 125 mm | 22 mm | 30.00 KN | 32.50 KN | 0.96 kg | 
| 1034 |   | HS7016-E-P2-DT-H | 80 mm | 125 mm | 22 mm | 30.00 KN | 32.50 KN | 0.96 kg | 
| 1035 |   | HS7016-E-P4S-DB | 80 mm | 125 mm | 22 mm | 30.00 KN | 32.50 KN | 0.96 kg | 
| 1036 |   | HS7016-E-P4S-U | 80 mm | 125 mm | 22 mm | 30.00 KN | 32.50 KN | 0.96 kg | 
| 1037 |   | HS7016-E-T-P4S | 80 mm | 125 mm | 22 mm | 30.00 KN | 32.50 KN | 0.96 kg | 
| 1038 |   | HS7016-EDLR-T-P4S | 80 mm | 125 mm | 22 mm | 30.00 KN | 32.50 KN | 0.96 kg | 
| 1039 |   | HS7016-EDLR-TX-P2 | 80 mm | 125 mm | 22 mm | 30.00 KN | 32.50 KN | 0.96 kg | 
| 1040 |   | HS7017-E-P2-DT-H | 85 mm | 130 mm | 22 mm | 30.00 KN | 33.50 KN | 0.99 kg | 
| 1041 |   | HS7017-E-P4S-DB | 85 mm | 130 mm | 22 mm | 30.00 KN | 33.50 KN | 0.99 kg | 
| 1042 |   | HS7017-E-P4S-U | 85 mm | 130 mm | 22 mm | 30.00 KN | 33.50 KN | 0.99 kg | 
| 1043 |   | HS7017-E-T-P4S | 85 mm | 130 mm | 22 mm | 30.00 KN | 33.50 KN | 0.99 kg | 
| 1044 |   | HS7017-EDLR-T-P4S | 85 mm | 130 mm | 22 mm | 30.00 KN | 33.50 KN | 0.99 kg | 
| 1045 |   | HS7018-E-P2-DB | 90 mm | 140 mm | 24 mm | 35.50 KN | 40.00 KN | 1.31 kg | 
| 1046 |   | HS7018-E-P2-DT-H | 90 mm | 140 mm | 24 mm | 35.50 KN | 40.00 KN | 1.31 kg | 
| 1047 |   | HS7018-E-P4S-DB | 90 mm | 140 mm | 24 mm | 35.50 KN | 40.00 KN | 1.31 kg | 
| 1048 |   | HS7018-E-P4S-U | 90 mm | 140 mm | 24 mm | 35.50 KN | 40.00 KN | 1.31 kg | 
| 1049 |   | HS7018-E-T-P4S | 90 mm | 140 mm | 24 mm | 35.50 KN | 40.00 KN | 1.31 kg | 
| 1050 |   | HS7018-EDLR-T-P4S | 90 mm | 140 mm | 24 mm | 35.50 KN | 40.00 KN | 1.31 kg | 
| 1051 |   | HS7019-E-P2-DB | 95 mm | 145 mm | 24 mm | 35.50 KN | 41.50 KN | 1.34 kg | 
| 1052 |   | HS7019-E-P2-DT-H | 95 mm | 145 mm | 24 mm | 35.50 KN | 41.50 KN | 1.34 kg | 
| 1053 |   | HS7019-E-P4S-DB | 95 mm | 145 mm | 24 mm | 35.50 KN | 41.50 KN | 1.34 kg | 
| 1054 |   | HS7019-E-P4S-U | 95 mm | 145 mm | 24 mm | 35.50 KN | 41.50 KN | 1.34 kg | 
| 1055 |   | HS7019-E-T-P4S | 95 mm | 145 mm | 24 mm | 35.50 KN | 41.50 KN | 1.34 kg | 
| 1056 |   | HS7019-EDLR-T-P4S | 95 mm | 145 mm | 24 mm | 35.50 KN | 41.50 KN | 1.34 kg | 
| 1057 |   | HS7020-E-P2-DB | 100 mm | 150 mm | 24 mm | 36.00 KN | 42.50 KN | 1.40 kg | 
| 1058 |   | HS7020-E-P2-DT-H | 100 mm | 150 mm | 24 mm | 36.00 KN | 42.50 KN | 1.40 kg | 
| 1059 |   | HS7020-E-P4S-DB | 100 mm | 150 mm | 24 mm | 36.00 KN | 42.50 KN | 1.40 kg | 
| 1060 |   | HS7020-E-P4S-U | 100 mm | 150 mm | 24 mm | 36.00 KN | 42.50 KN | 1.40 kg | 
| 1061 |   | HS7020-E-T-P4S | 100 mm | 150 mm | 24 mm | 36.00 KN | 42.50 KN | 1.40 kg | 
| 1062 |   | HS7020-EDLR-T-P4S | 100 mm | 150 mm | 24 mm | 36.00 KN | 42.50 KN | 1.40 kg | 
| 1063 |   | HS7021-E-P2-DB | 105 mm | 160 mm | 26 mm | 46.50 KN | 54.00 KN | 1.8 kg | 
| 1064 |   | HS7021-E-P2-DT-H | 105 mm | 160 mm | 26 mm | 46.50 KN | 54.00 KN | 1.8 kg | 
| 1065 |   | HS7021-E-P4S-DB | 105 mm | 160 mm | 26 mm | 46.50 KN | 54.00 KN | 1.8 kg | 
| 1066 |   | HS7021-E-P4S-U | 105 mm | 160 mm | 26 mm | 46.50 KN | 54.00 KN | 1.8 kg | 
| 1067 |   | HS7021-E-T-P4S | 105 mm | 160 mm | 26 mm | 46.50 KN | 54.00 KN | 1.8 kg | 
| 1068 |   | HS7021-EDLR-T-P4S | 105 mm | 160 mm | 26 mm | 46.50 KN | 54.00 KN | 1.8 kg | 
| 1069 |   | HS7022-E-P2-DB | 110 mm | 170 mm | 28 mm | 46.50 KN | 56.00 KN | 2.2 kg | 
| 1070 |   | HS7022-E-P2-DT-H | 110 mm | 170 mm | 28 mm | 46.50 KN | 56.00 KN | 2.2 kg | 
| 1071 |   | HS7022-E-P4S-DB | 110 mm | 170 mm | 28 mm | 46.50 KN | 56.00 KN | 2.2 kg | 
| 1072 |   | HS7022-E-P4S-U | 110 mm | 170 mm | 28 mm | 46.50 KN | 56.00 KN | 2.2 kg | 
| 1073 |   | HS7022-E-T-P4S | 110 mm | 170 mm | 28 mm | 46.50 KN | 56.00 KN | 2.2 kg | 
| 1074 |   | HS7022-EDLR-T-P4S | 110 mm | 170 mm | 28 mm | 46.50 KN | 56.00 KN | 2.2 kg | 
| 1075 |   | HS7024-E-P2-DB | 120 mm | 180 mm | 28 mm | 48.00 KN | 58.50 KN | 2.3 kg | 
| 1076 |   | HS7024-E-P2-DT-H | 120 mm | 180 mm | 28 mm | 48.00 KN | 58.50 KN | 2.3 kg | 
| 1077 |   | HS7024-E-P4S-DB | 120 mm | 180 mm | 28 mm | 48.00 KN | 58.50 KN | 2.3 kg | 
| 1078 |   | HS7024-E-P4S-U | 120 mm | 180 mm | 28 mm | 48.00 KN | 58.50 KN | 2.3 kg | 
| 1079 |   | HS7024-E-T-P4S | 120 mm | 180 mm | 28 mm | 48.00 KN | 58.50 KN | 2.3 kg | 
| 1080 |   | HS7024-EDLR-T-P4S | 120 mm | 180 mm | 28 mm | 48.00 KN | 58.50 KN | 2.3 kg | 
| 1081 |   | HS7026-E-P2-DB | 130 mm | 200 mm | 33 mm | 62.00 KN | 78.00 KN | 3.7 kg | 
| 1082 |   | HS7026-E-P2-DT-H | 130 mm | 200 mm | 33 mm | 62.00 KN | 78.00 KN | 3.7 kg | 
| 1083 |   | HS7026-E-P4S-DB | 130 mm | 200 mm | 33 mm | 62.00 KN | 78.00 KN | 3.7 kg | 
| 1084 |   | HS7026-E-P4S-U | 130 mm | 200 mm | 33 mm | 62.00 KN | 78.00 KN | 3.7 kg | 
| 1085 |   | HS7026-E-T-P4S | 130 mm | 200 mm | 33 mm | 62.00 KN | 78.00 KN | 3.7 kg | 
| 1086 |   | HS706-E-P2-DB | 6 mm | 17 mm | 6 mm | 1.50 KN | 0.66 KN | 0.010 kg | 
| 1087 |   | HS706-E-P2-DT-H | 6 mm | 17 mm | 6 mm | 1.50 KN | 0.66 KN | 0.010 kg | 
| 1088 |   | HS707-E-P2-DB | 7 mm | 19 mm | 6 mm | 1.60 KN | 0.77 KN | 0.010 kg | 
| 1089 |   | HS707-E-P2-DT-H | 7 mm | 19 mm | 6 mm | 1.60 KN | 0.77 KN | 0.010 kg | 
| 1090 |   | HS708-E-P2-DB | 8 mm | 22 mm | 7 mm | 1.80 KN | 0.95 KN | 0.010 kg | 
| 1091 |   | HS708-E-P2-DT-H | 8 mm | 22 mm | 7 mm | 1.80 KN | 0.95 KN | 0.010 kg | 
| 1092 |   | HS709-E-P2-DB | 9 mm | 24 mm | 7 mm | 2.50 KN | 1.37 KN | 0.020 kg | 
| 1093 |   | HS709-E-P2-DT-H | 9 mm | 24 mm | 7 mm | 2.50 KN | 1.37 KN | 0.020 kg | 
| 1094 |   | HS71900-E-P2-DB | 10 mm | 22 mm | 6 mm | 1.86 KN | 1.04 KN | 0.010 kg | 
| 1095 |   | HS71900-E-P2-DT-H | 10 mm | 22 mm | 6 mm | 1.86 KN | 1.04 KN | 0.010 kg | 
| 1096 |   | HS71901-E-P2-DB | 12 mm | 24 mm | 6 mm | 1.93 KN | 1.14 KN | 0.010 kg | 
| 1097 |   | HS71901-E-P2-DT-H | 12 mm | 24 mm | 6 mm | 1.93 KN | 1.14 KN | 0.010 kg | 
| 1098 |   | HS71902-E-P2-DB | 15 mm | 28 mm | 7 mm | 2.65 KN | 1.66 KN | 0.020 kg | 
| 1099 |   | HS71902-E-P2-DT-H | 15 mm | 28 mm | 7 mm | 2.65 KN | 1.66 KN | 0.020 kg | 
| 1100 |   | HS71903-E-P2-DB | 17 mm | 30 mm | 7 mm | 2.70 KN | 1.80 KN | 0.020 kg | 
 
                             
          