 
                Image may differ from product. See technical specification for details.
Search for the bearing model you need
Standard
GB,ASTM/AISI,ГОСТ,BS,JIS,NF,DIN / VDEh,DIN / VDEh
Inner ring diameter
10mm-280mm
Outer ring diameter
20mm-400mm
Weight
0.2kg-300kg
Material
GCr15, 52100, 100Cr6, SUJ2, Stainless Steel, German High Nitrogen Stainless Steel CRONIDUR30, Ceramic
Brand
QIBR/OEM/Neutral
Package
QIBR/Standard Industrial Package/OEM,Machine tool spindle, centrifuge, booster pump, oil pump, blower, various gearboxes, laboratory equipment
Package
DB, DF, DT, DBD, DBB, SU
Pairing method
DB, DF, DT, DBD, DBB, SU
 
                            
                        
                        | NO. | Product | Product Number | Inner diameter (d) | Outer diameter (D) | Width (B) | Basic dynamic load rating | Basic static load rating | Mass | 
|---|---|---|---|---|---|---|---|---|
| 9801 |   | XCB71917-E-P2-DT-M | 85 mm | 120 mm | 18 mm | 69.50 KN | 32.50 KN | 0.45 kg | 
| 9802 |   | XCB71917-E-P4S-DF | 85 mm | 120 mm | 18 mm | 69.50 KN | 32.50 KN | 0.45 kg | 
| 9803 |   | XCB71917-CDLR-TX-P2 | 85 mm | 120 mm | 18 mm | 64.00 KN | 30.50 KN | 0.45 kg | 
| 9804 |   | XCB71917-E-P2-DB | 85 mm | 120 mm | 18 mm | 64.00 KN | 30.50 KN | 0.45 kg | 
| 9805 |   | XCB71917-E-P4S-DB | 85 mm | 120 mm | 18 mm | 64.00 KN | 30.50 KN | 0.45 kg | 
| 9806 |   | XCB71917-E-P4S-U | 85 mm | 120 mm | 18 mm | 64.00 KN | 30.50 KN | 0.45 kg | 
| 9807 |   | XCB71917-E-T-P4S | 85 mm | 120 mm | 18 mm | 64.00 KN | 30.50 KN | 0.45 kg | 
| 9808 |   | XCB71917-EDLR-T-P4S | 85 mm | 120 mm | 18 mm | 64.00 KN | 30.50 KN | 0.45 kg | 
| 9809 |   | XCB71917-EDLR-TX-P2 | 85 mm | 120 mm | 18 mm | 64.00 KN | 30.50 KN | 0.45 kg | 
| 9810 |   | HS71917-C-DLR-T-P4S | 85 mm | 120 mm | 18 mm | 22.00 KN | 26.00 KN | 0.61 kg | 
| 9811 |   | HS71917-C-P2-DB-H | 85 mm | 120 mm | 18 mm | 22.00 KN | 26.00 KN | 0.61 kg | 
| 9812 |   | HS71917-C-T-P4S | 85 mm | 120 mm | 18 mm | 22.00 KN | 26.00 KN | 0.61 kg | 
| 9813 |   | HS71917-C-T-P4S-DF | 85 mm | 120 mm | 18 mm | 22.00 KN | 26.00 KN | 0.61 kg | 
| 9814 |   | HS71917-E-T-P4S-DF | 85 mm | 120 mm | 18 mm | 22.00 KN | 26.00 KN | 0.61 kg | 
| 9815 |   | B7017-E-P2-DB-L | 85 mm | 130 mm | 22 mm | 62.00 KN | 58.50 KN | 0.89 kg | 
| 9816 |   | B7017-E-P2-DT | 85 mm | 130 mm | 22 mm | 62.00 KN | 58.50 KN | 0.89 kg | 
| 9817 |   | HCB7017-C-DLR-T-P4S | 85 mm | 130 mm | 22 mm | 45.00 KN | 43.00 KN | 0.74 kg | 
| 9818 |   | HCB7017-C-P4S-U | 85 mm | 130 mm | 22 mm | 45.00 KN | 43.00 KN | 0.74 kg | 
| 9819 |   | HCB7017-C-T-P4S | 85 mm | 130 mm | 22 mm | 45.00 KN | 43.00 KN | 0.74 kg | 
| 9820 |   | B7017-C-P4S-DF | 85 mm | 130 mm | 22 mm | 65.50 KN | 62.00 KN | 0.89 kg | 
| 9821 |   | B7017-C-P4S-U | 85 mm | 130 mm | 22 mm | 65.50 KN | 62.00 KN | 0.89 kg | 
| 9822 |   | B7017-C-T-P4S | 85 mm | 130 mm | 22 mm | 65.50 KN | 62.00 KN | 0.89 kg | 
| 9823 |   | B7017-CDLR-T-P4S | 85 mm | 130 mm | 22 mm | 65.50 KN | 62.00 KN | 0.89 kg | 
| 9824 |   | B7017-E-P4S-DF | 85 mm | 130 mm | 22 mm | 62.00 KN | 58.50 KN | 0.89 kg | 
| 9825 |   | B7017-E-P4S-U | 85 mm | 130 mm | 22 mm | 62.00 KN | 58.50 KN | 0.89 kg | 
| 9826 |   | B7017-E-T-P4S | 85 mm | 130 mm | 22 mm | 62.00 KN | 58.50 KN | 0.89 kg | 
| 9827 |   | B7017-EDLR-T-P4S | 85 mm | 130 mm | 22 mm | 62.00 KN | 58.50 KN | 0.89 kg | 
| 9828 |   | B7017-EDLR-TX-P2 | 85 mm | 130 mm | 22 mm | 62.00 KN | 58.50 KN | 0.89 kg | 
| 9829 |   | HC7017-CDLR-T-P4S | 85 mm | 130 mm | 22 mm | 65.50 KN | 62.00 KN | 0.89 kg | 
| 9830 |   | HCB7017-C-P2-DT-L | 85 mm | 130 mm | 22 mm | 42.50 KN | 40.50 KN | 0.74 kg | 
| 9831 |   | HCB7017-E-P2-DB | 85 mm | 130 mm | 22 mm | 42.50 KN | 40.50 KN | 0.74 kg | 
| 9832 |   | HCB7017-E-P4S-U | 85 mm | 130 mm | 22 mm | 42.50 KN | 40.50 KN | 0.74 kg | 
| 9833 |   | HCB7017-E-T-P4S | 85 mm | 130 mm | 22 mm | 42.50 KN | 40.50 KN | 0.74 kg | 
| 9834 |   | HCB7017-EDLR-T-P4S | 85 mm | 130 mm | 22 mm | 42.50 KN | 40.50 KN | 0.74 kg | 
| 9835 |   | XC7017-C-P2-DB-M | 85 mm | 130 mm | 22 mm | 100.00 KN | 43.00 KN | 0.74 kg | 
| 9836 |   | XC7017-C-P2-DT | 85 mm | 130 mm | 22 mm | 100.00 KN | 43.00 KN | 0.74 kg | 
| 9837 |   | XC7017-C-P2-H | 85 mm | 130 mm | 22 mm | 100.00 KN | 43.00 KN | 0.74 kg | 
| 9838 |   | XC7017-C-P4S-DB | 85 mm | 130 mm | 22 mm | 100.00 KN | 43.00 KN | 0.74 kg | 
| 9839 |   | XC7017-C-P4S-DF | 85 mm | 130 mm | 22 mm | 100.00 KN | 43.00 KN | 0.74 kg | 
| 9840 |   | XC7017-C-P4S-U | 85 mm | 130 mm | 22 mm | 100.00 KN | 43.00 KN | 0.74 kg | 
| 9841 |   | XC7017-C-T-P4S | 85 mm | 130 mm | 22 mm | 100.00 KN | 43.00 KN | 0.74 kg | 
| 9842 |   | XC7017-CDLR-T-P4S | 85 mm | 130 mm | 22 mm | 100.00 KN | 43.00 KN | 0.74 kg | 
| 9843 |   | XC7017-CDLR-TX-P2 | 85 mm | 130 mm | 22 mm | 100.00 KN | 43.00 KN | 0.74 kg | 
| 9844 |   | XC7017-E-P2-DT-M | 85 mm | 130 mm | 22 mm | 100.00 KN | 43.00 KN | 0.74 kg | 
| 9845 |   | XC7017-E-P4S-DB | 85 mm | 130 mm | 22 mm | 100.00 KN | 43.00 KN | 0.74 kg | 
| 9846 |   | XC7017-E-P4S-DF | 85 mm | 130 mm | 22 mm | 100.00 KN | 43.00 KN | 0.74 kg | 
| 9847 |   | XCB7017-C-P2-DB-M | 85 mm | 130 mm | 22 mm | 100.00 KN | 43.00 KN | 0.74 kg | 
| 9848 |   | XCB7017-C-P2-DT | 85 mm | 130 mm | 22 mm | 100.00 KN | 43.00 KN | 0.74 kg | 
| 9849 |   | XCB7017-C-P4S-DB | 85 mm | 130 mm | 22 mm | 100.00 KN | 43.00 KN | 0.74 kg | 
| 9850 |   | XCB7017-C-P4S-DF | 85 mm | 130 mm | 22 mm | 100.00 KN | 43.00 KN | 0.74 kg | 
| 9851 |   | XCB7017-C-P4S-U | 85 mm | 130 mm | 22 mm | 100.00 KN | 43.00 KN | 0.74 kg | 
| 9852 |   | XCB7017-C-T-P4S | 85 mm | 130 mm | 22 mm | 100.00 KN | 43.00 KN | 0.74 kg | 
| 9853 |   | XCB7017-CDLR-T-P4S | 85 mm | 130 mm | 22 mm | 100.00 KN | 43.00 KN | 0.74 kg | 
| 9854 |   | XCB7017-E-P4S-DF | 85 mm | 130 mm | 22 mm | 100.00 KN | 43.00 KN | 0.74 kg | 
| 9855 |   | XCB7017-E-P2-DB | 85 mm | 130 mm | 22 mm | 95.00 KN | 40.50 KN | 0.74 kg | 
| 9856 |   | XCB7017-E-P4S-DB | 85 mm | 130 mm | 22 mm | 95.00 KN | 40.50 KN | 0.74 kg | 
| 9857 |   | XCB7017-E-P4S-U | 85 mm | 130 mm | 22 mm | 95.00 KN | 40.50 KN | 0.74 kg | 
| 9858 |   | XCB7017-E-T-P4S | 85 mm | 130 mm | 22 mm | 95.00 KN | 40.50 KN | 0.74 kg | 
| 9859 |   | XCB7017-EDLR-T-P4S | 85 mm | 130 mm | 22 mm | 95.00 KN | 40.50 KN | 0.74 kg | 
| 9860 |   | XCB7017-EDLR-TX-P2 | 85 mm | 130 mm | 22 mm | 95.00 KN | 40.50 KN | 0.74 kg | 
| 9861 |   | HS7017-C-DLR-T-P4S | 85 mm | 130 mm | 22 mm | 32.00 KN | 36.00 KN | 0.99 kg | 
| 9862 |   | HS7017-C-P2-DB-H | 85 mm | 130 mm | 22 mm | 32.00 KN | 36.00 KN | 0.99 kg | 
| 9863 |   | HS7017-C-T-P4S | 85 mm | 130 mm | 22 mm | 32.00 KN | 36.00 KN | 0.99 kg | 
| 9864 |   | HS7017-C-T-P4S-DF | 85 mm | 130 mm | 22 mm | 32.00 KN | 36.00 KN | 0.99 kg | 
| 9865 |   | HS7017-E-T-P4S-DF | 85 mm | 130 mm | 22 mm | 32.00 KN | 36.00 KN | 0.99 kg | 
| 9866 |   | B7217-C-P2-DB | 85 mm | 150 mm | 28 mm | 96.50 KN | 85.00 KN | 1.85 kg | 
| 9867 |   | B7217-C-P4S-DF | 85 mm | 150 mm | 28 mm | 96.50 KN | 85.00 KN | 1.85 kg | 
| 9868 |   | B7217-C-P4S-U | 85 mm | 150 mm | 28 mm | 96.50 KN | 85.00 KN | 1.85 kg | 
| 9869 |   | B7217-C-T-P4S | 85 mm | 150 mm | 28 mm | 96.50 KN | 85.00 KN | 1.85 kg | 
| 9870 |   | B7217-CDLR-T-P4S | 85 mm | 150 mm | 28 mm | 96.50 KN | 85.00 KN | 1.85 kg | 
| 9871 |   | B7217-CDLR-TX-P2 | 85 mm | 150 mm | 28 mm | 96.50 KN | 85.00 KN | 1.85 kg | 
| 9872 |   | B7217-EDLR-TX-P2 | 85 mm | 150 mm | 28 mm | 96.50 KN | 85.00 KN | 1.85 kg | 
| 9873 |   | B7217-E-P2-DB-L | 85 mm | 150 mm | 28 mm | 91.50 KN | 80.00 KN | 1.85 kg | 
| 9874 |   | B7217-E-P2-DT | 85 mm | 150 mm | 28 mm | 91.50 KN | 80.00 KN | 1.85 kg | 
| 9875 |   | B7217-E-P4S-DF | 85 mm | 150 mm | 28 mm | 91.50 KN | 80.00 KN | 1.85 kg | 
| 9876 |   | B7217-E-P4S-U | 85 mm | 150 mm | 28 mm | 91.50 KN | 80.00 KN | 1.85 kg | 
| 9877 |   | B7217-E-T-P4S | 85 mm | 150 mm | 28 mm | 91.50 KN | 80.00 KN | 1.85 kg | 
| 9878 |   | B7217-EDLR-T-P4S | 85 mm | 150 mm | 28 mm | 91.50 KN | 80.00 KN | 1.85 kg | 
| 9879 |   | HCB7217-C-DLR-T-P4S | 85 mm | 150 mm | 28 mm | 67.00 KN | 58.50 KN | 1.58 kg | 
| 9880 |   | HCB7217-C-P4S-U | 85 mm | 150 mm | 28 mm | 67.00 KN | 58.50 KN | 1.58 kg | 
| 9881 |   | HCB7217-C-T-P4S | 85 mm | 150 mm | 28 mm | 67.00 KN | 58.50 KN | 1.58 kg | 
| 9882 |   | HC7217-C-P2-DB-L | 85 mm | 150 mm | 28 mm | 63.00 KN | 56.00 KN | 1.58 kg | 
| 9883 |   | HCB7217-C-P2-DT-L | 85 mm | 150 mm | 28 mm | 63.00 KN | 56.00 KN | 1.58 kg | 
| 9884 |   | HCB7217-E-P2-DB | 85 mm | 150 mm | 28 mm | 63.00 KN | 56.00 KN | 1.58 kg | 
| 9885 |   | HCB7217-E-P4S-U | 85 mm | 150 mm | 28 mm | 63.00 KN | 56.00 KN | 1.58 kg | 
| 9886 |   | HCB7217-E-T-P4S | 85 mm | 150 mm | 28 mm | 63.00 KN | 56.00 KN | 1.58 kg | 
| 9887 |   | HCB7217-EDLR-T-P4S | 85 mm | 150 mm | 28 mm | 63.00 KN | 56.00 KN | 1.58 kg | 
| 9888 |   | B71818-C-P2-DB | 90 mm | 115 mm | 13 mm | 21.20 KN | 23.60 KN | 0.28 kg | 
| 9889 |   | B71818-C-TPA-P4 | 90 mm | 115 mm | 13 mm | 21.20 KN | 23.60 KN | 0.28 kg | 
| 9890 |   | B71818-CDLR-TX-P2 | 90 mm | 115 mm | 13 mm | 21.20 KN | 23.60 KN | 0.28 kg | 
| 9891 |   | B71818-EDLR-TX-P2 | 90 mm | 115 mm | 13 mm | 21.20 KN | 23.60 KN | 0.28 kg | 
| 9892 |   | B71818-E-P2-DB-L | 90 mm | 115 mm | 13 mm | 20.00 KN | 22.00 KN | 0.28 kg | 
| 9893 |   | B71818-E-P2-DT | 90 mm | 115 mm | 13 mm | 20.00 KN | 22.00 KN | 0.28 kg | 
| 9894 |   | B71818-E-P4S-U | 90 mm | 115 mm | 13 mm | 20.00 KN | 22.00 KN | 0.28 kg | 
| 9895 |   | B71818-E-TPA-P4 | 90 mm | 115 mm | 13 mm | 20.00 KN | 22.00 KN | 0.28 kg | 
| 9896 |   | HCB71818-C-TPA-P4 | 90 mm | 115 mm | 13 mm | 14.60 KN | 16.60 KN | 0.28 kg | 
| 9897 |   | HC71818-C-P2-DB-L | 90 mm | 115 mm | 13 mm | 14.00 KN | 15.30 KN | 0.28 kg | 
| 9898 |   | HCB71818-C-P2-DT-L | 90 mm | 115 mm | 13 mm | 14.00 KN | 15.30 KN | 0.28 kg | 
| 9899 |   | HCB71818-E-P2-DB | 90 mm | 115 mm | 13 mm | 14.00 KN | 15.30 KN | 0.28 kg | 
| 9900 |   | HCB71818-E-P4S-U | 90 mm | 115 mm | 13 mm | 14.00 KN | 15.30 KN | 0.28 kg | 
 
                             
          