GB30 and GB10 internal clearance gauges for cylindrical roller bearings
QIBR
Model Selection
NO. | Product | Product Number | Length(L) | Bearing Designation | Height(H) | Width(A) | Mass gauge |
---|---|---|---|---|---|---|---|
1 | GB 3006 | 107mm | NN 3006 KTN | 175mm | 36mm | 2kg | |
2 | GB 3007 | 112mm | NN 3007 K | 180mm | 37mm | 2kg | |
3 | GB 3008 | 117mm | NN 3008 KTN | 185mm | 39mm | 2kg | |
4 | GB 3009 | 129mm | NN 3009 KTN | 197mm | 40mm | 2.5kg | |
5 | GB 3010 | 134mm | NN 3010 KTN | 202mm | 40mm | 2.5kg | |
6 | GB 1010 | 134mm | N 1010 K | 207mm | 33mm | 2kg | |
7 | GB 3011 | 144mm | NN 3011 KTN | 212mm | 43mm | 3.5kg | |
8 | GB 1011 | 144mm | N 1011 K | 217mm | 35mm | 2.3kg | |
9 | GB 3012 | 152mm | NN 3012 KTN | 222mm | 44mm | 4kg | |
10 | GB 1012 | 152mm | N 1012 K | 225mm | 36mm | 2.7kg | |
11 | GB 3013 | 157mm | NN 3013 KTN | 225mm | 44mm | 4kg | |
12 | GB 1013 | 157mm | N 1013 K | 230mm | 36mm | 3kg | |
13 | GB 3014 | 164mm | NN 3014 KTN | 232mm | 48mm | 5kg | |
14 | GB 1014 | 164mm | N 1014 K | 237mm | 38mm | 3.2kg | |
15 | GB 3015 | 168mm | NN 3015 KTN | 236mm | 48mm | 5kg | |
16 | GB 1015 | 168mm | N 1015 K | 241mm | 38mm | 3.4kg | |
17 | GB 3016 | 176mm | NN 3016 KTN | 244mm | 52mm | 6kg | |
18 | GB 1016 | 176mm | N 1016 K | 249mm | 40mm | 4kg | |
19 | GB 3017 | 185mm | NN 3017 KTN | 253mm | 53mm | 6.5kg | |
20 | GB 1017 | 185mm | N 1017 K | 258mm | 41mm | 4.5kg | |
20 | GB 3018 | 198mm | NN 3018 KTN | 266mm | 56mm | 8kg | |
22 | GB 1018 | 198mm | N 1018 K | 271mm | 43mm | 5.5kg | |
22 | GB 3019 | 203mm | NN 3019 KTN | 271mm | 56mm | 9kg | |
24 | GB 1019 | 203mm | N 1019 K | 276mm | 43mm | 5.8kg | |
24 | GB 3020 | 212mm | NN 3020 KTN | 280mm | 56mm | 9kg | |
26 | GB 1020 | 212mm | N 1020 K | 285mm | 43mm | 6.5kg | |
26 | GB 3021 | 322mm | NN 3021 KTN | 350mm | 46mm | 10.5kg | |
27 | GB 3022 | 332mm | NN 3022 KTN | 362mm | 46mm | 11kg | |
28 | GB 3024 | 342mm | NN 3024 KTN | 376mm | 48mm | 12kg | |
29 | GB 3026 | 364mm | NN 3026 KTN | 396mm | 54mm | 13kg | |
30 | GB 3028 | 378mm | NN 3028 K | 410mm | 54mm | 14.5kg | |
31 | GB 3030 | 391mm | NN 3030 K | 426mm | 58mm | 15kg | |
32 | GB 3032 | 414mm | NN 3032 K | 446mm | 60mm | 16kg | |
33 | GB 3034 | 430mm | NN 3034 K | 464mm | 62mm | 17kg | |
34 | GB 3036 | 454mm | NN 3036 K | 490mm | 70mm | 17.5kg | |
35 | GB 3038 | 468mm | NN 3038 K | 504mm | 70mm | 18kg | |
36 | GB 3040 | 488mm | NN 3040 K | 520mm | 74mm | 19kg | |
37 | GB 3044 | 575mm | NN 3044 K | 514mm | 85mm | 26kg | |
38 | GB 3048 | 605mm | NN 3048 K | 534mm | 87mm | 28kg | |
39 | GB 3052 | 654mm | NN 3052 K | 580mm | 104mm | 41kg | |
40 | GB 3056 | 680mm | NN 3056 K | 607mm | 106mm | 45kg | |
41 | GB 3064 | 725mm | NN 3064 K | 640mm | 122mm | 60kg | |
42 | GB 3068 | 738mm | NN 3068 K | 665mm | 122mm | 64kg |
Width(A)
Width(A)